Sand Rotary Dryer

Sand Rotary Dryers are provided with automatic temperature, pressure and electrical controls, with burner systems capable of firing natural gas, propane and/or oil. Direct heat Sand Rotary Dryers are available in sizes ranging from 6" to 156" in diameter and lengths from 3' to 100'.
The direct heat dryer design consists principally of an inclined rotating cylinder with internal flighting. This type of design brings process material into direct contact with the drying medium, either in a cocurrent or countercurrent flow configuration. The drying medium may be products of combustion tempered with air, heated clean air or special gases. Direct heat rotary sand dryers are most appropriate when product characteristics reflecting particle size range, specific gravity, and shape permit reasonable drying air velocities through the cylinder, as well as for applications involving product temperatures upwards to 500oC.
The wet material is fed into one end of the rotating cylinder where longitudinal parallel lifting fights pick up the material and cascade it in thin even sheets so that it will dry most advantageously. Usually as the material dries, its angle of repose changes. To accommodate this change, the lifting flight sections differ in size and shape, thus assuring optimum heat transfer at all points within the dryer.
| Specifications (m) | Capacity (t/h) | Main motor | Main gear box | Weight (t) | ||
| Power(kw) | Model | Model | Speed reduction ratio | |||
| Φ1.2*10 | 2.5 | 7.5 | Y160M-R3 | ZL50-16-I | ----- | 13.5 |
| Φ1.5*12 | 3.3-4.9 | 10 | Y160L-6-B3 | JZQ500-III-2F | ----- | 18.9 |
| Φ1.5*15 | 4-6 | 18.5 | Y200L1-6 | JZQ500-III-2F | ----- | 21 |
| Φ1.8*12 | 4-6 | 18.5 | Y160L-6 | ZQ50-16II-2 | 16.46 | 22.83 |
| Φ2.2*12 | 7-12 | 18.5 | Y200L7-6 | JZQ650-III | 31.5 | 37.6 |
| Φ2.2*14 | 7-12 | 22 | Y200L7-6 | JZQ650-III | 31.5 | 40 |
| Φ2.2*16 | 12 | 30 | Y225M-6 | JZQ750-III | 31.5 | 45 |
| Φ2.4*14 | 12 | 30 | Y250M-6 | JZQ750-III | 31.5 | 51 |
| Φ2.4*18 | 10-13 | 37 | Y250M-6 | ZL85-13-I | 27.16 | 54 |
| Φ2.4*20 | 10-14 | 37 | Y250N-6 | ZL85-13-I | 27.16 | 54.14 |
| Φ3*20 | 25 | 55 | Y250M-4 | ZL100-16-I | 41.52 | 78 |
| Φ3*25 | 32-36 | 75 | YR280M-4 | ZL100-16-I | 41.52 | 104.9 |
Sand Rotary Dryer Manufacturer,Supplier&Factory search on:Google, Yahoo, Msn
Tel:0086-21-60820908
Fax:0086-21-60820909
Cell:0086-18662834430
Web:http://www.chinaballmill.net
E-mail:esongfrank@zgesong.com


















