Connecting Rod Cap Grinder

Advantages of Rod Grinder
1.It can grind all kinds of hard ore and gravel
2.It grinds materials in many different sizes as request.
3.wet or dry ginding method for choosing
4.high quality steel
It's a kind of effective and energy saving sand making machine which can save more energy (50%) than traditional sand making machines.
It can also suitable for fine and medium crushing of hard and brittle materials, such as abrasive material, fireproofing material, concrete, steel shot, copper ore, iron ore, gold ore, concrete aggregate, asphalt aggregate, etc.
Technical Specifications of Rod Grinder
| Model | MB0918 | MB0924 | MB1224 | MB1530 | MB1830 | MB2130 | MB2136 | MB2736 | MB2740 |
| Cylinder diameter (mm) | 900 | 900 | 1200 | 1500 | 1800 | 2100 | 2100 | 2700 | 2700 |
| Cylinder length(mm) | 1800 | 2400 | 2400 | 3000 | 3000 | 3000 | 3600 | 3600 | 4000 |
| Cylinder speed(r/m) | 29.0- 31.3 | 29.0- 35.4 | 27.0- 34.0 | 26.5- 29.5 | 21.6- 22.8 | 21.6- 22.8 | 19.0- 21.0 | 17.2- 18.5 | 17.2- 18.5 |
| Rod weight (t) | 2.3 | 3.1 | 6.5 | 11.5 | 17.5 | 17.5 | 23.2 | 47 | 51 |
| Feeding size (mm) | <25 | <25 | <25 | <25 | <25 | <25 | <25 | <25 | <25 |
| Discharging size(mm) | 0.16-5 | 0.16-5 | 0.16-5 | 0.16-5 | 0.16-5 | 0.16-5 | 0.16-5 | 0.16-5 | 0.16-5 |
| Capacity (t/h) | 1.6-6 | 2.9-10 | 5.0-13 | 6.0-25 | 4.8-28 | 12.6-30 | 15.1-45 | 25.0-75 | 27.7-90 |
| Motor power (kw) | 22 | 30 | 37 | 90 | 155 | 210 | 245 | 400 | 430 |
| Dimension (L*W*H) (mm) | 5900 *2365 *2015 | 5250 *2480 *2127 | 5829 *2867 *2540 | 7635 *3329 *2749 | 8007 *3873 *3023 | 9000 *2800 *3800 | 9600 *2800 *3800 | 10870 *6100 *4950 | 11500 *6100 *4950 |
| Weight(kg) | 4200 | 5300 | 11800 | 18170 | 35000 | 43000 | 48000 |
Connecting Rod Cap Grinder Manufacturer,Supplier&Factory search on:Google, Yahoo, Msn
Tel:0086-21-60820908
Fax:0086-21-60820909
Cell:0086-18662834430
Web:http://www.chinaballmill.net
E-mail:esongfrank@zgesong.com



















