Products
Rotary Limestone Kiln

Model:
Categories: Rotary Kiln » Lime Rotary Kiln »
Description:
Rotary Limestone kiln belongs to building material equipment, which can be divided into cement kiln, metallurgy chemical kiln and Limestone kiln according to different materials.
Rotary Limestone kiln is used for baking active Limestone and dolomite in the steel factory and ferroalloy factory.
The rotary Limestone kiln is composed of the shell, the supporting device, the supporting device with thrust roller, the driving device, the movable kiln head, the sealing device at kiln tail, the combustion device, etc.
It has the simple structure and reliable operation, at the same the production process of the rotary Limestone kiln can be controlled easily.
Rotary Limestone kiln is used for baking active Limestone and dolomite in the steel factory and ferroalloy factory.
The rotary Limestone kiln is composed of the shell, the supporting device, the supporting device with thrust roller, the driving device, the movable kiln head, the sealing device at kiln tail, the combustion device, etc.
It has the simple structure and reliable operation, at the same the production process of the rotary Limestone kiln can be controlled easily.
Specif ications (mm) | Kiln dimensions | Output(t/h) | Rotation speed (r/min) | Motor power (kw) 18.5 | Weight(t) | Note | ||
| Diam eter (mm) | Length (mm) | Obliq uity (%) | ||||||
| Φ1.4*33 | 1.4 | 33 | 3 | 0.9-1.3 | 0.39-3.96 | 47.5 | ---- | |
| Φ1.6*36 | 1.6 | 36 | 4 | 1.2-1.9 | 0.26-2.63 | 22 | 52 | ---- |
| Φ1.8*45 | 1.8 | 45 | 4 | 1.9-2.4 | 0.16-1.62 | 30 | 78.2 | ---- |
| Φ1.9*39 | 1.9 | 39 | 4 | 1.65-3 | 0.29-2.93 | 30 | 77.59 | ---- |
| Φ2.0*40 | 2 | 40 | 3 | 2.5-4 | 0.23-2.26 | 37 | 119.1 | ---- |
| Φ2.2*45 | 2.2 | 45 | 3.5 | 3.4-5.4 | 0.21-2.44 | 45 | 128.3 | ---- |
| Φ2.4*40 | 2.4 | 40 | 3.5 | 6.2-6.8 | 0.39-2.44 | 55 | 136.5 | ---- |
| Φ2.5*40 | 2.5 | 40 | 3.5 | 9.0-10.5 | 0.44-2.44 | 55 | 149.61 | ---- |
| Φ2.5*50 | 2.5 | 50 | 3 | 6.25-7.4 | 0.62-1.86 | 55 | 187.37 | ---- |
| Φ2.5*54 | 2.5 | 54 | 3.5 | 6.9-8.5 | 0.48-1.45 | 55 | 196.29 | ---- |
| Φ2.7*42 | 2.7 | 42 | 3.5 | 10.0-11.0 | 0.10-1.52 | 55 | 198.5 | ---- |
| Φ2.8*44 | 2.8 | 44 | 3.5 | 12.5-13.5 | 0.437-2.18 | 55 | 201.58 | Suspension preheating kiln |
| Φ3.0*45 | 3 | 45 | 3.5 | 12.8-14.5 | 0.5-2.47 | 75 | 210.94 | ---- |
| Φ3.0*48 | 3 | 48 | 3.5 | 25.6-29.3 | 0.6-3.48 | 100 | 237 | Outside disassemble kiln |
| Φ3.0*60 | 3 | 60 | 3.5 | 12.3-14.1 | 0.3-2 | 100 | 310 | ---- |
| Φ3.2*50 | 3.2 | 50 | 4 | 40.5-42 | 0.6-3 | 125 | 278 | Outside disassemble kiln |
Previous Product:Rotary Lime Kiln
Next Product:None
Related Product
Hot Product
Didn't find what you are looking for? Post a buying lead.
Rotary Limestone Kiln Manufacturer search on:Google, Yahoo, Msn
Rotary Limestone Kiln Manufacturer search on:Google, Yahoo, Msn
Related Searches:Lime Kiln,Rotary Mining Kiln,Metallurgy Kiln,Clinker Kiln,Limestone Kiln
Related Category: Rotary Kiln » Lime Rotary Kiln »
Related Category: Rotary Kiln » Lime Rotary Kiln »
Shanghai Esong Mining Machinery Co., Ltd.
Tel:0086-21-60820908
Fax:0086-21-60820909
Cell:0086-18662834430
Web:http://www.chinaballmill.net
E-mail:admin@zgesong.com





















