Lime Ball Mill

Lime ball mill, as a piece of mineral processing equipment, a ball mill is widely used in beneficiation, building material and chemical industries. Ball mill is suitable for dry-type ore grinding and wet-type ore grinding. According to different discharging methods, ball mills fall into grate ball mill and overflow ball mill.
Lime Ball Mill Structural Features:
Inner structure of the Lime ball mill is made up of lining plate, grate plate, diaphragm, feeding and discharging devices. Different types of lining plates can be used to adjust the movement of materials. Our lining plates are provided by Luoyang anti-abrasion academe and have a large share in the global market with their fine design. The lining plate is used to protect the tank body in order to avoid the impact and abrasion from materials.
This Lime ball mill is made up of feeding part, discharging part, gyre part, transmission part (transmission part includes reducer, small transmission gear, generator and electrical control) and so on. It enjoys features like good abrasive resistance, stable and reliable operation.
| Model | Rotational speed (r/min) | Ball load(t) | Feeding size(mm) | Output size(mm) | Capacity (t/h) | Power (kw) | Weight (t) |
| 900×1800 | 36-38 | 1.5 | ≤20 | 0.075-0.89 | 0.65-2 | 18.5 | 4.6 |
| 900×3000 | 36 | 2.7 | ≤20 | 0.075-0.89 | 1.1-3.5 | 22 | 5.6 |
| 1200×2400 | 36 | 3 | ≤25 | 0.075-0.6 | 1.5-4.8 | 30 | 12 |
| 1200×3000 | 36 | 3.5 | ≤25 | 0.074-0.4 | 1.6-5 | 37 | 12.8 |
| 1200×4500 | 32.4 | 5 | ≤25 | 0.074-0.4 | 1.6-5.8 | 55 | 13.8 |
| 1500×3000 | 29.7 | 7.5 | ≤25 | 0.074-0.4 | 2-5 | 75 | 15.6 |
| 1500×4500 | 27 | 11 | ≤25 | 0.074-0.4 | 3-6 | 90 | 21 |
| 1500×5700 | 28 | 12 | ≤25 | 0.074-0.4 | 3.5-6 | 130 | 24.7 |
| 1830×3000 | 25.4 | 11 | ≤25 | 0.074-0.4 | 4-10 | 130 | 28 |
| 1830×4500 | 25.4 | 15 | ≤25 | 0.074-0.4 | 4.5-12 | 155 | 32 |
| 1830×6400 | 24.1 | 21 | ≤25 | 0.074-0.4 | 6.5-15 | 210 | 34 |
| 1830×7000 | 24.1 | 23 | ≤25 | 0.074-0.4 | 7.5-17 | 245 | 36 |
| 2100×3000 | 23.7 | 15 | ≤25 | 0.074-0.4 | 6.5-36 | 210 | 34 |
| 2100×4500 | 23.7 | 24 | ≤25 | 0.074-0.4 | 8-43 | 245 | 42 |
| 2100×7000 | 23.7 | 26 | ≤25 | 0.074-0.4 | 8-48 | 280 | 50 |
| 2200×4500 | 21.5 | 27 | ≤25 | 0.074-0.4 | 9-45 | 280 | 48.5 |
| 2200×6500 | 21.7 | 35 | ≤25 | 0.074-0.4 | 14-26 | 370 | 52.8 |
| 2200×7000 | 21.7 | 35 | ≤25 | 0.074-0.4 | 15-28 | 380 | 54 |
| 2200×7500 | 21.7 | 35 | ≤25 | 0.074-0.4 | 15-30 | 380 | 56 |
| 2400×4500 | 21 | 30 | ≤25 | 0.074-0.4 | 8.5-60 | 320 | 65 |
| 2700×4000 | 20.7 | 40 | ≤25 | 0.074-0.4 | 12-80 | 400 | 94 |
| 2700×4500 | 20.7 | 48 | ≤25 | 0.074-0.4 | 12-90 | 430 | 102 |
| 3200×4500 | 18 | 65 | ≤25 | 0.074-0.4 | Depending on techno- logical conditions | 800 | 137 |
Lime Ball Mill Manufacturer,Supplier&Factory search on:Google, Yahoo, Msn
Tel:0086-21-60820908
Fax:0086-21-60820909
Cell:0086-18662834430
Web:http://www.chinaballmill.net
E-mail:esongfrank@zgesong.com




















