Triple Drum Dryer

Triple drum dryer is Small size clay, small granule material in chemical industry which cant happen chemical effect, high temperature resistance and not have strict control to smoke. According to different moisture requirement for dried material in various industry. Finished product water content be able to below 1-0.5%.
Main Features of Triple Drum Dryer:
Triple drum dryer use telescope-feed structure, dry the material quickly.
Simple design, self-insulation, improve the heat efficiency to exceed 80%.
Refined experience, stable operation.
The fuel can be coal, oil, natural gas etc, dry mass, granule and powder material.
Reduce land area for 50% compared to single drum rotary dryer, so construction investment is saved 50%,power consumption saved 60%.
Finished product temperature lower than 60, packing can be done continuously
Good drying performance, coal consumption <8kg when drying 1t material.
| Model (mm) | Inclination (%) | Rotate speed (r/min) | Air inlet temperature (oC) | Power (kw) | Production capacity(t/h) | Weight (t) |
| 600x6000 | 3-5 | 3-8 | ≤700 | 3 | 0.5-1.5 | 2.9 |
| 800x8000 | 3-5 | 3-8 | ≤700 | 4 | 0.8-2.0 | 3.5 |
| 800x10000 | 3-5 | 3-8 | ≤700 | 4 | 0.8-2.5 | 4.5 |
| 1000x10000 | 3-5 | 3-8 | ≤700 | 5.5 | 1.0-3.5 | 5.6 |
| 1200x10000 | 3-5 | 3-8 | ≤700 | 7.5 | 1.8-5 | 14.5 |
| 1200x12000 | 3-5 | 3-8 | ≤700 | 11 | 2-6 | 14.8 |
| 1500x12000 | 3-5 | 2-6 | ≤800 | 15 | 3.5-9 | 17.8 |
| 1800x12000 | 3-5 | 2-6 | ≤800 | 18 | 5-12 | 25 |
| 2200x12000 | 3-5 | 1.5-6 | ≤800 | 18.5 | 6-15 | 33 |
| 2200x18000 | 3-5 | 1.5-6 | ≤800 | 22 | 10-18 | 53.8 |
| 2200x20000 | 3-5 | 1.5-6 | ≤800 | 30 | 12-20 | 56 |
| 2400x20000 | 3-5 | 1.5-5 | ≤800 | 37 | 18-30 | 60 |
| 3000x20000 | 3-5 | 1.5-5 | ≤800 | 55 | 25-35 | 78 |
| 3000x25000 | 3-5 | 1.5-5 | ≤800 | 75 | 32-40 | 104.9 |
Triple Drum Dryer Manufacturer,Supplier&Factory search on:Google, Yahoo, Msn
Tel:0086-21-60820908
Fax:0086-21-60820909
Cell:0086-18662834430
Web:http://www.chinaballmill.net
E-mail:esongfrank@zgesong.com


















