Coal Mill Machine

Coal ash (or sand, stone powder) are conveyed to Coal mill through electric vibrating feeder and rubber belt conveyor. Grinded coal ash (or sand, stone powder) is delivered to slurry tank for storage through a coal ash pump.
Lime is conveyed to jaw crusher by electric vibrating feeder and rubber belt conveyor. The crushed lime firstly is stored in a limestone storage silo with a bucket hoister. Then, it is conveyed to Coal mill through a spiral conveyor. Finally, fine grinded materials are delivered to stock bin through a spiral conveyor and a bucket lifter.
Coal mill, as a piece of mineral processing equipment, a ball mill is widely used in beneficiation, building material and chemical industries. Ball mill is suitable for dry-type ore grinding and wet-type ore grinding. According to different discharging methods, ball mills fall into grate ball mill and overflow ball mill.
Range of Applications:
It could carry out dry and wet millings on different materials. Coal mill is a mineral processing machine for milling the materials into powders after they are crushed. It is widely applied to the production of cements, silicate products, building materials, fireproof materials, fertilizers, glass, ceramics as well as nonferrous and ferrous metal processing industries.
Specifications of Coal Grinding Mill
| Model | Speed of bucket (r/min) | Weight of ball | Size of feed opening (mm) | size of outputting feed (mm) | Production (t/h) | Power (kw) | Weight (T) |
| 900×1800 | 38 | 1.5 | ≤20 | 0.075-0.89 | 0.65-2 | 18.5 | 3.6 |
| 900×3000 | 38 | 2.7 | ≤20 | 0.075-0.89 | 1.1-3.5 | 22 | 4.6 |
| 1200×2400 | 32 | 3.8 | ≤25 | 0.075-0.6 | 1.5-4.8 | 45 | 12.5 |
| 1200×3000 | 32 | 5 | ≤25 | 0.075-0.4 | 1.6-5 | 45 | 12.8 |
| 1200×4500 | 32 | 7 | ≤25 | 0.075-0.4 | 1.6-5.8 | 55 | 13.8 |
| 1500×3000 | 27 | 8 | ≤25 | 0.075-0.4 | 2-5 | 90 | 17 |
| 1500×4500 | 27 | 14 | ≤25 | 0.075-0.4 | 3-6 | 110 | 21 |
| 1500×5700 | 27 | 15 | ≤25 | 0.075-0.4 | 3.5-6 | 132 | 24.7 |
| 1830×3000 | 24 | 11 | ≤25 | 0.075-0.4 | 4-10 | 180 | 28 |
| 1830×6400 | 24 | 23 | ≤25 | 0.075-0.4 | 6.5-15 | 210 | 34 |
| 1830×7000 | 24 | 25 | ≤25 | 0.075-0.4 | 7.5-17 | 245 | 36 |
| 2200×5500 | 21 | 30 | ≤25 | 0.075-0.4 | 10-22 | 370 | 48.5 |
| 2200×6500 | 21 | 30 | ≤25 | 0.075-0.4 | 14-26 | 280 | 52.8 |
| 2200×7500 | 21 | 33 | ≤25 | 0.075-0.4 | 16-29 | 475 | 56 |
Coal Mill Machine Manufacturer,Supplier&Factory search on:Google, Yahoo, Msn
Tel:0086-21-60820908
Fax:0086-21-60820909
Cell:0086-18662834430
Web:http://www.chinaballmill.net
E-mail:esongfrank@zgesong.com



















